Particulars | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | |
Authorized Capital (Tk. In Crore) | : | 1200.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Paid-up capital (Tk. in Crore) | : | 803.25 | 244.71 | 244.71 | 244.71 | 244.71 |
Gross Sales revenue (Tk. in Crore) | : | 1022.27 | 1165.56 | 1723.72 | 3605.48 | 3679.98 |
Net Revenue (Tk. in Crore) | : | 557.41 | 612.52 | 701.16 | 740.74 | 845.36 |
Net profit(/Loss) before tax (Tk. in Crore) | : | 174.02 | 203.98 | 233.45 | 185.73 | 392.78 |
Net profit(/Loss) after tax (Tk. In Crore) | : | 215.21 | 218.18 | 177.00 | 152.40 | (66.02) |
Contribution to the Govt. SD & VAT, Dividend & Income Tax (Tk. in Crore) | : | 558.71 | 681.05 | *1717.20 | 3234.71 | 3225.17 |
Debt-Equity ratio (Minimum 60:40) | : | 40:60 | 40:60 | 43:57 | 46:54 | 46:54 |
Debt-Service ratio (Minimum 1.2 times) | : | 1.14 | 1.38 | 2.40 | 4.09 | 6.08 |
Current ratio (2:1 times) | : | 2.62:1 | 3.50:1 | 1.18:1 | 1.24:1 | 1.21:1 |
Liquidity ratio (1:1 time) | : | 2.59:1 | 3.44:1 | 2.13:1 | 1.54:1 | 1.49:1 |
Return on Capital Employed | : | 2.25 | 2.92 | 3.52% | 3.05% | 6.78% |
Rate of return on average Net Fixed Assets (after tax) | : | 8.63% | 9.31% | 9.90% | 7.93% | 15.39% |
Accounts receivable (months) – Gas | : | 3.01 | 5.94 | 2.86 | 3.00 | 3.00 |
Accounts receivable (Tk. In Crore) – Gas | : | 214.22 | 403.81 | 250.27 | 790.33 | 809.98 |
* Excluding DSL